<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Data SF &#187; Noe Valley</title>
	<atom:link href="http://www.pegasusventures.net/wordpressblog/tag/noe-valley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pegasusventures.net/wordpressblog</link>
	<description>The Dirt on San Francisco Real Estate -  (Broker, Cal. Dept. Real Estate License No. 773349)</description>
	<lastBuildDate>Thu, 07 Jul 2011 01:25:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Noe Valley Comes Roaring Back</title>
		<link>http://www.pegasusventures.net/wordpressblog/2011/07/06/noe-valley-comes-roaring-back/</link>
		<comments>http://www.pegasusventures.net/wordpressblog/2011/07/06/noe-valley-comes-roaring-back/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 01:08:26 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[case-shiller]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[Noe Valley]]></category>

		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=1180</guid>
		<description><![CDATA[While single family home prices for San Francisco as a whole can&#8217;t seem to recover beyond being around 18% down from their all-time highs, Noe Valley home prices have come roaring back since the start of the year. The three &#8230; <a href="http://www.pegasusventures.net/wordpressblog/2011/07/06/noe-valley-comes-roaring-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasusventures.net/wordpressblog/2011/07/06/noe-valley-comes-roaring-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Arrives in Noe Valley and Home Sales Warm Up</title>
		<link>http://www.pegasusventures.net/wordpressblog/2011/05/13/spring-arrives-in-noe-valley-and-home-sales-warm-up/</link>
		<comments>http://www.pegasusventures.net/wordpressblog/2011/05/13/spring-arrives-in-noe-valley-and-home-sales-warm-up/#comments</comments>
		<pubDate>Fri, 13 May 2011 07:09:24 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Home Spotting]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[Noe Valley]]></category>
		<category><![CDATA[case-shiller]]></category>

		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=1137</guid>
		<description><![CDATA[January is the cruelest month for the housing market. Every winter, sales flatline for a month or two, before reviving with the spring. This year, there were just seven sales in Noe Valley (Subdistrict 5.C) in January and February.  That&#8217;s &#8230; <a href="http://www.pegasusventures.net/wordpressblog/2011/05/13/spring-arrives-in-noe-valley-and-home-sales-warm-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasusventures.net/wordpressblog/2011/05/13/spring-arrives-in-noe-valley-and-home-sales-warm-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price-Shopping San Francisco&#8217;s Neighborhoods</title>
		<link>http://www.pegasusventures.net/wordpressblog/2011/03/18/price-shopping-san-franciscos-neighborhoods/</link>
		<comments>http://www.pegasusventures.net/wordpressblog/2011/03/18/price-shopping-san-franciscos-neighborhoods/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 22:10:15 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Market news]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Excelsior]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Noe Valley]]></category>
		<category><![CDATA[Pacific Heights]]></category>

		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=1074</guid>
		<description><![CDATA[&#160; San Francisco&#8217;s most expensive neighborhood?  In 2010, Pacific Heights beat out Sea Cliff by a long shot with a median price home costing a cool $3.5 million.  (And after witnessing the tsunami in Japan, people may be willing to &#8230; <a href="http://www.pegasusventures.net/wordpressblog/2011/03/18/price-shopping-san-franciscos-neighborhoods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasusventures.net/wordpressblog/2011/03/18/price-shopping-san-franciscos-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noe Valley Sales Distribution Returns to Normal in 2010</title>
		<link>http://www.pegasusventures.net/wordpressblog/2011/03/15/noe-valley-sales-distribution-returns-to-normal-in-2010/</link>
		<comments>http://www.pegasusventures.net/wordpressblog/2011/03/15/noe-valley-sales-distribution-returns-to-normal-in-2010/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:26:43 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Market news]]></category>
		<category><![CDATA[Noe Valley]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[TICs]]></category>

		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=1062</guid>
		<description><![CDATA[The median price of a single family home in Noe Valley in 2010 was $1,221,500.  The median price of a condo or TIC was substantially less, at $768,000. Total sales for the year were 233 units, divided evenly between homes &#8230; <a href="http://www.pegasusventures.net/wordpressblog/2011/03/15/noe-valley-sales-distribution-returns-to-normal-in-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasusventures.net/wordpressblog/2011/03/15/noe-valley-sales-distribution-returns-to-normal-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noe Valley Back Smartly in 2010</title>
		<link>http://www.pegasusventures.net/wordpressblog/2011/03/10/noe-valley-back-smartly-in-2010/</link>
		<comments>http://www.pegasusventures.net/wordpressblog/2011/03/10/noe-valley-back-smartly-in-2010/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 20:18:41 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Market news]]></category>
		<category><![CDATA[Noe Valley]]></category>
		<category><![CDATA[single family homes]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[first republic bank]]></category>
		<category><![CDATA[luxury homes]]></category>

		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=1049</guid>
		<description><![CDATA[&#160; &#160; After nearly two years of sharp declines, Noe Valley single family home prices recovered smartly in 2010.  Not enough, however, for anyone to claim that Noe Valley is somehow immune from market forces affecting the rest of San &#8230; <a href="http://www.pegasusventures.net/wordpressblog/2011/03/10/noe-valley-back-smartly-in-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasusventures.net/wordpressblog/2011/03/10/noe-valley-back-smartly-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2010 Residential Wrap-Up:  What&#8217;s goin&#8217; on?  Not much.</title>
		<link>http://www.pegasusventures.net/wordpressblog/2011/01/28/the-2010-residential-wrap-up-whats-goin-on-not-much/</link>
		<comments>http://www.pegasusventures.net/wordpressblog/2011/01/28/the-2010-residential-wrap-up-whats-goin-on-not-much/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 21:36:48 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Market news]]></category>
		<category><![CDATA[Noe Valley]]></category>
		<category><![CDATA[single family homes]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[median price]]></category>
		<category><![CDATA[single family]]></category>

		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=938</guid>
		<description><![CDATA[Avid readers of this blog will recall that I hastily pulled my last attempt to post on this subject because of some errors in the data.  Horrors.  The errors caused 2010 to look like a much stronger year in terms &#8230; <a href="http://www.pegasusventures.net/wordpressblog/2011/01/28/the-2010-residential-wrap-up-whats-goin-on-not-much/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasusventures.net/wordpressblog/2011/01/28/the-2010-residential-wrap-up-whats-goin-on-not-much/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Of Mixes and Medians:  Interpreting Noe&#8217;s Valley</title>
		<link>http://www.pegasusventures.net/wordpressblog/2010/10/11/of-mixes-and-medians-interpreting-noes-valley/</link>
		<comments>http://www.pegasusventures.net/wordpressblog/2010/10/11/of-mixes-and-medians-interpreting-noes-valley/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 05:39:59 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Market news]]></category>
		<category><![CDATA[Noe Valley]]></category>
		<category><![CDATA[single family homes]]></category>
		<category><![CDATA[729 elizabeth street]]></category>
		<category><![CDATA[mix]]></category>

		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=845</guid>
		<description><![CDATA[My last post was about the fact that Noe Valley median home prices are still down 30% from their all time highs despite a smart recovery in median home prices city-wide.  This, despite my sense that there seem to have &#8230; <a href="http://www.pegasusventures.net/wordpressblog/2010/10/11/of-mixes-and-medians-interpreting-noes-valley/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasusventures.net/wordpressblog/2010/10/11/of-mixes-and-medians-interpreting-noes-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Deep is Noe&#8217;s Valley?</title>
		<link>http://www.pegasusventures.net/wordpressblog/2010/09/27/how-deep-is-noes-valley/</link>
		<comments>http://www.pegasusventures.net/wordpressblog/2010/09/27/how-deep-is-noes-valley/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 06:32:45 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Market news]]></category>
		<category><![CDATA[Noe Valley]]></category>
		<category><![CDATA[single family homes]]></category>
		<category><![CDATA[729 elizabeth street]]></category>
		<category><![CDATA[all districts]]></category>

		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=828</guid>
		<description><![CDATA[Judging by the number of houses I&#8217;ve seen being redone from the studs up, together with the number of homes that seem to be hitting the market at over $2 million these days, you&#8217;d think that Noe Valley real estate &#8230; <a href="http://www.pegasusventures.net/wordpressblog/2010/09/27/how-deep-is-noes-valley/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasusventures.net/wordpressblog/2010/09/27/how-deep-is-noes-valley/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>587 Jersey One Year Later</title>
		<link>http://www.pegasusventures.net/wordpressblog/2010/05/08/587-jersey-one-year-later/</link>
		<comments>http://www.pegasusventures.net/wordpressblog/2010/05/08/587-jersey-one-year-later/#comments</comments>
		<pubDate>Sun, 09 May 2010 01:23:06 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Noe Valley]]></category>
		<category><![CDATA[587 Jersey]]></category>

		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=780</guid>
		<description><![CDATA[I came across this beautiful wreck during a walk in my &#8216;hood last autumn and snapped this photo to catch the eerie light through the windows. Purchased a year ago for $700,000, the 1300 sf house has grown to 4BR, &#8230; <a href="http://www.pegasusventures.net/wordpressblog/2010/05/08/587-jersey-one-year-later/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasusventures.net/wordpressblog/2010/05/08/587-jersey-one-year-later/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Noe Valley Still Goin&#8217; Down?</title>
		<link>http://www.pegasusventures.net/wordpressblog/2010/03/11/noe-valley-still-goin-down/</link>
		<comments>http://www.pegasusventures.net/wordpressblog/2010/03/11/noe-valley-still-goin-down/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:02:12 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Market news]]></category>
		<category><![CDATA[Noe Valley]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[District 5]]></category>
		<category><![CDATA[single family homes]]></category>

		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=688</guid>
		<description><![CDATA[Back in May 2009, I showed that Noe Valley was not immune from the slump in prices affecting the rest of the city, despite suggestions to the contrary from real estate agents, mavens and media. Have things gotten any better?  &#8230; <a href="http://www.pegasusventures.net/wordpressblog/2010/03/11/noe-valley-still-goin-down/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasusventures.net/wordpressblog/2010/03/11/noe-valley-still-goin-down/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

