<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Data SF &#187; New York Times</title>
	<atom:link href="http://www.pegasusventures.net/wordpressblog/tag/new-york-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pegasusventures.net/wordpressblog</link>
	<description>The Dirt on San Francisco Real Estate -  (Broker, Cal. Dept. Real Estate License No. 773349)</description>
	<lastBuildDate>Thu, 07 Jul 2011 01:25:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Rent or Buy:  The Best Calculator</title>
		<link>http://www.pegasusventures.net/wordpressblog/2011/01/14/rent-or-buy-the-best-calculator/</link>
		<comments>http://www.pegasusventures.net/wordpressblog/2011/01/14/rent-or-buy-the-best-calculator/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 18:36:51 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Rent vs Buy]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[rent vs buy]]></category>

		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=889</guid>
		<description><![CDATA[A belated Happy New Year everyone.  One of my new year&#8217;s resolutions is to blog more frequently.  I love blogging about real estate!  I just need to get faster at it.  This can be a challenge if you care about &#8230; <a href="http://www.pegasusventures.net/wordpressblog/2011/01/14/rent-or-buy-the-best-calculator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasusventures.net/wordpressblog/2011/01/14/rent-or-buy-the-best-calculator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Now a Good Time to Buy?</title>
		<link>http://www.pegasusventures.net/wordpressblog/2010/03/15/is-now-a-good-time-to-buy/</link>
		<comments>http://www.pegasusventures.net/wordpressblog/2010/03/15/is-now-a-good-time-to-buy/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 05:58:50 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=697</guid>
		<description><![CDATA[In an article entitled Great Time to Buy (Famous Last Words), last Sunday&#8217;s New York Times took a swipe at perennially optimistic real estate agents who have never seen a time that wasn&#8217;t a good time to buy a house.  &#8230; <a href="http://www.pegasusventures.net/wordpressblog/2010/03/15/is-now-a-good-time-to-buy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasusventures.net/wordpressblog/2010/03/15/is-now-a-good-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Faltering Housing Market?</title>
		<link>http://www.pegasusventures.net/wordpressblog/2009/11/29/a-faltering-housing-market/</link>
		<comments>http://www.pegasusventures.net/wordpressblog/2009/11/29/a-faltering-housing-market/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 20:10:42 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market news]]></category>
		<category><![CDATA[case-shiller]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=628</guid>
		<description><![CDATA[George may have left office a year ago, but there appears to be a growing consensus that the likely shape of the recovery will be a “W.”  How appropriate, if you believe that we are reaping the bitter fruit of &#8230; <a href="http://www.pegasusventures.net/wordpressblog/2009/11/29/a-faltering-housing-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasusventures.net/wordpressblog/2009/11/29/a-faltering-housing-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fears of a New Chill In Home Sales</title>
		<link>http://www.pegasusventures.net/wordpressblog/2009/10/29/fears-of-a-new-chill-in-home-sales/</link>
		<comments>http://www.pegasusventures.net/wordpressblog/2009/10/29/fears-of-a-new-chill-in-home-sales/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:16:40 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market news]]></category>
		<category><![CDATA[case-shiller]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=571</guid>
		<description><![CDATA[That was the title of an October 27 article in the New York Times, and, as one of my readers and clients pointed out, it&#8217;s what I&#8217;ve been tentatively suggesting as a possible scenario for this winter. See here, for &#8230; <a href="http://www.pegasusventures.net/wordpressblog/2009/10/29/fears-of-a-new-chill-in-home-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasusventures.net/wordpressblog/2009/10/29/fears-of-a-new-chill-in-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe it&#8217;s time to buy that first house&#8230;.</title>
		<link>http://www.pegasusventures.net/wordpressblog/2008/12/08/maybe-its-time-to-buy-that-first-house/</link>
		<comments>http://www.pegasusventures.net/wordpressblog/2008/12/08/maybe-its-time-to-buy-that-first-house/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 19:47:25 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Market news]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=75</guid>
		<description><![CDATA[That&#8217;s what New York Times journalist Ron Lieber discusses in Saturday&#8217;s Business Section.  You can find a copy of the article here.  Of course, nobody really knows where the real estate market is headed but Lieber suggests that now could &#8230; <a href="http://www.pegasusventures.net/wordpressblog/2008/12/08/maybe-its-time-to-buy-that-first-house/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasusventures.net/wordpressblog/2008/12/08/maybe-its-time-to-buy-that-first-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

