<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Data SF &#187; DOM</title>
	<atom:link href="http://www.pegasusventures.net/wordpressblog/tag/dom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pegasusventures.net/wordpressblog</link>
	<description>The Dirt on San Francisco Real Estate -  (Broker, Cal. Dept. Real Estate License No. 773349)</description>
	<lastBuildDate>Thu, 07 Jul 2011 01:25:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Noe Valley Comes Roaring Back</title>
		<link>http://www.pegasusventures.net/wordpressblog/2011/07/06/noe-valley-comes-roaring-back/</link>
		<comments>http://www.pegasusventures.net/wordpressblog/2011/07/06/noe-valley-comes-roaring-back/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 01:08:26 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[case-shiller]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[Noe Valley]]></category>

		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=1180</guid>
		<description><![CDATA[While single family home prices for San Francisco as a whole can&#8217;t seem to recover beyond being around 18% down from their all-time highs, Noe Valley home prices have come roaring back since the start of the year. The three &#8230; <a href="http://www.pegasusventures.net/wordpressblog/2011/07/06/noe-valley-comes-roaring-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasusventures.net/wordpressblog/2011/07/06/noe-valley-comes-roaring-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 San Francisco Residential Wrap-Up:  Why condo owners may not be celebrating.</title>
		<link>http://www.pegasusventures.net/wordpressblog/2011/02/17/2010-san-francisco-residential-wrap-up-why-condo-owners-may-not-be-celebrating/</link>
		<comments>http://www.pegasusventures.net/wordpressblog/2011/02/17/2010-san-francisco-residential-wrap-up-why-condo-owners-may-not-be-celebrating/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 09:37:27 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Market news]]></category>
		<category><![CDATA[Tenancy In Common]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[TIC]]></category>

		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=950</guid>
		<description><![CDATA[Given the amount of bad news coming out of the housing market these days, you’d think that San Francisco condo and TIC owners would be celebrating the fact that values increased 4.5% in 2010. If no one feels like popping &#8230; <a href="http://www.pegasusventures.net/wordpressblog/2011/02/17/2010-san-francisco-residential-wrap-up-why-condo-owners-may-not-be-celebrating/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasusventures.net/wordpressblog/2011/02/17/2010-san-francisco-residential-wrap-up-why-condo-owners-may-not-be-celebrating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Back at 2009:  Half-Empty or Half-Full?</title>
		<link>http://www.pegasusventures.net/wordpressblog/2010/02/05/looking-back-at-2009-half-empty-or-half-full/</link>
		<comments>http://www.pegasusventures.net/wordpressblog/2010/02/05/looking-back-at-2009-half-empty-or-half-full/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:14:01 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Market news]]></category>
		<category><![CDATA[single family homes]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=662</guid>
		<description><![CDATA[Less than two months into the new year and a brand new decade and already 2009 may seem as far away as a bad dream – assuming you still have a job. It’s hard to remember just how close to &#8230; <a href="http://www.pegasusventures.net/wordpressblog/2010/02/05/looking-back-at-2009-half-empty-or-half-full/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasusventures.net/wordpressblog/2010/02/05/looking-back-at-2009-half-empty-or-half-full/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Update on What $2.1 Million Buys in Noe Valley &#8212; (now it&#8217;s under $2 million)</title>
		<link>http://www.pegasusventures.net/wordpressblog/2009/09/02/update-on-what-2-1-million-buys-in-noe-valley-now-its-under-2-million/</link>
		<comments>http://www.pegasusventures.net/wordpressblog/2009/09/02/update-on-what-2-1-million-buys-in-noe-valley-now-its-under-2-million/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 06:54:10 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[110 hoffman]]></category>
		<category><![CDATA[731 douglass]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[Noe Valley]]></category>

		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=459</guid>
		<description><![CDATA[Back in February I posted about two $2.1 million homes offered for sale in my &#8216;hood. 731 Douglass had 3,000 square feet of good, livable space and the sorts of finishes and flourishes  you&#8217;d expect.  But it had no back &#8230; <a href="http://www.pegasusventures.net/wordpressblog/2009/09/02/update-on-what-2-1-million-buys-in-noe-valley-now-its-under-2-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasusventures.net/wordpressblog/2009/09/02/update-on-what-2-1-million-buys-in-noe-valley-now-its-under-2-million/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surprise!  Condos are Holding Up Better Than Homes</title>
		<link>http://www.pegasusventures.net/wordpressblog/2009/07/22/surprise-condos-are-holding-up-better-than-homes/</link>
		<comments>http://www.pegasusventures.net/wordpressblog/2009/07/22/surprise-condos-are-holding-up-better-than-homes/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 05:29:19 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Market news]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[single family homes]]></category>

		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=386</guid>
		<description><![CDATA[For the quarter century (gulp!) that I’ve been involved in real estate, the conventional wisdom has always been that condo values generally do worse in down markets than homes.  Why?  To be honest, I’m not sure, but I think it’s &#8230; <a href="http://www.pegasusventures.net/wordpressblog/2009/07/22/surprise-condos-are-holding-up-better-than-homes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasusventures.net/wordpressblog/2009/07/22/surprise-condos-are-holding-up-better-than-homes/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>DOM Roll Please</title>
		<link>http://www.pegasusventures.net/wordpressblog/2009/02/06/dom-roll-please/</link>
		<comments>http://www.pegasusventures.net/wordpressblog/2009/02/06/dom-roll-please/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 00:50:02 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Market news]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=217</guid>
		<description><![CDATA[A couple of posts ago, we dispensed with Absorption Rate as a good barometer of the market since there appeared to be no correlation between how much inventory was available in relation to sales rates and where median prices were &#8230; <a href="http://www.pegasusventures.net/wordpressblog/2009/02/06/dom-roll-please/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasusventures.net/wordpressblog/2009/02/06/dom-roll-please/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

