<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Data SF</title>
	<atom:link href="http://www.pegasusventures.net/wordpressblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pegasusventures.net/wordpressblog</link>
	<description>The Dirt on San Francisco Real Estate -  (Broker, Cal. Dept. Real Estate License No. 773349)</description>
	<lastBuildDate>Thu, 07 Jul 2011 01:25:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Noe Valley Comes Roaring Back</title>
		<link>http://www.pegasusventures.net/wordpressblog/2011/07/06/noe-valley-comes-roaring-back/</link>
		<comments>http://www.pegasusventures.net/wordpressblog/2011/07/06/noe-valley-comes-roaring-back/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 01:08:26 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[case-shiller]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[Noe Valley]]></category>

		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=1180</guid>
		<description><![CDATA[While single family home prices for San Francisco as a whole can&#8217;t seem to recover beyond being around 18% down from their all-time highs, Noe Valley home prices have come roaring back since the start of the year. The three &#8230; <a href="http://www.pegasusventures.net/wordpressblog/2011/07/06/noe-valley-comes-roaring-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasusventures.net/wordpressblog/2011/07/06/noe-valley-comes-roaring-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commonwealth:  Anything But Common</title>
		<link>http://www.pegasusventures.net/wordpressblog/2011/07/01/commonwealth-anything-but-common/</link>
		<comments>http://www.pegasusventures.net/wordpressblog/2011/07/01/commonwealth-anything-but-common/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 22:39:25 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=1165</guid>
		<description><![CDATA[In  Ratatouille, Anton Ego, the long-nosed and terminally jaded restaurant critic, sits down to his meal at Gusteau&#8217;s and, rather than ordering anything off the menu, says to his waiter:  &#8221;Surprise me.&#8221;  When Ego takes his first bite of the &#8230; <a href="http://www.pegasusventures.net/wordpressblog/2011/07/01/commonwealth-anything-but-common/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasusventures.net/wordpressblog/2011/07/01/commonwealth-anything-but-common/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>That Rare Thing:  A San Francisco Demolition</title>
		<link>http://www.pegasusventures.net/wordpressblog/2011/06/07/that-rare-thing-a-san-francisco-demolition/</link>
		<comments>http://www.pegasusventures.net/wordpressblog/2011/06/07/that-rare-thing-a-san-francisco-demolition/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 06:14:22 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Land]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Noe Valley]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[land]]></category>

		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=1158</guid>
		<description><![CDATA[Listed at $885,000 in November 2008,  this little Noe Valley fixer at 4209 24th Street sold for $896,000 in 31 days. Two and half years later, the owners finally got their demolition permit.  It only took a few hours for &#8230; <a href="http://www.pegasusventures.net/wordpressblog/2011/06/07/that-rare-thing-a-san-francisco-demolition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasusventures.net/wordpressblog/2011/06/07/that-rare-thing-a-san-francisco-demolition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco&#8217;s Best Schools</title>
		<link>http://www.pegasusventures.net/wordpressblog/2011/05/26/san-franciscos-best-schools/</link>
		<comments>http://www.pegasusventures.net/wordpressblog/2011/05/26/san-franciscos-best-schools/#comments</comments>
		<pubDate>Fri, 27 May 2011 01:02:54 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=1150</guid>
		<description><![CDATA[Before curb appeal; before “walk-score” and commute; and way before closet space and water pressure, there’s the school.  For people with kids in tow or on the way, the primary determinant of where they want to live, right after what &#8230; <a href="http://www.pegasusventures.net/wordpressblog/2011/05/26/san-franciscos-best-schools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasusventures.net/wordpressblog/2011/05/26/san-franciscos-best-schools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring Arrives in Noe Valley and Home Sales Warm Up</title>
		<link>http://www.pegasusventures.net/wordpressblog/2011/05/13/spring-arrives-in-noe-valley-and-home-sales-warm-up/</link>
		<comments>http://www.pegasusventures.net/wordpressblog/2011/05/13/spring-arrives-in-noe-valley-and-home-sales-warm-up/#comments</comments>
		<pubDate>Fri, 13 May 2011 07:09:24 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Home Spotting]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[Noe Valley]]></category>
		<category><![CDATA[case-shiller]]></category>

		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=1137</guid>
		<description><![CDATA[January is the cruelest month for the housing market. Every winter, sales flatline for a month or two, before reviving with the spring. This year, there were just seven sales in Noe Valley (Subdistrict 5.C) in January and February.  That&#8217;s &#8230; <a href="http://www.pegasusventures.net/wordpressblog/2011/05/13/spring-arrives-in-noe-valley-and-home-sales-warm-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasusventures.net/wordpressblog/2011/05/13/spring-arrives-in-noe-valley-and-home-sales-warm-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home-Spotting:  Second Time Around, 285 Douglass sells for $250,000 over asking</title>
		<link>http://www.pegasusventures.net/wordpressblog/2011/04/10/home-spotting-second-time-around-285-douglass-sells-for-250000-over-asking/</link>
		<comments>http://www.pegasusventures.net/wordpressblog/2011/04/10/home-spotting-second-time-around-285-douglass-sells-for-250000-over-asking/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 04:54:10 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Home Spotting]]></category>
		<category><![CDATA[Noe Valley]]></category>
		<category><![CDATA[single family homes]]></category>
		<category><![CDATA[285 Douglass]]></category>

		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=1126</guid>
		<description><![CDATA[Explain this one to me please.   Elegant if dowdy Victorian lists for $2.349 million in September 2010 and sits there for three months with no takers.  Relists in April at $2.3 million and in contract seven days later at $250,000 &#8230; <a href="http://www.pegasusventures.net/wordpressblog/2011/04/10/home-spotting-second-time-around-285-douglass-sells-for-250000-over-asking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasusventures.net/wordpressblog/2011/04/10/home-spotting-second-time-around-285-douglass-sells-for-250000-over-asking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who to Believe?  Case Shiller or Ken Rosen</title>
		<link>http://www.pegasusventures.net/wordpressblog/2011/04/03/who-to-believe-case-shiller-or-ken-rosen/</link>
		<comments>http://www.pegasusventures.net/wordpressblog/2011/04/03/who-to-believe-case-shiller-or-ken-rosen/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 21:58:30 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market news]]></category>
		<category><![CDATA[case-shiller]]></category>
		<category><![CDATA[ken rosen]]></category>

		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=1116</guid>
		<description><![CDATA[Case Shiller may be talking about double dip but Ken Rosen sees a somewhat brighter future for San Francisco&#8217;s residential real estate market. Here&#8217;s the doom and gloom at the national level from the recently released Case Shiller Report for &#8230; <a href="http://www.pegasusventures.net/wordpressblog/2011/04/03/who-to-believe-case-shiller-or-ken-rosen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasusventures.net/wordpressblog/2011/04/03/who-to-believe-case-shiller-or-ken-rosen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price-Shopping San Francisco&#8217;s Neighborhoods</title>
		<link>http://www.pegasusventures.net/wordpressblog/2011/03/18/price-shopping-san-franciscos-neighborhoods/</link>
		<comments>http://www.pegasusventures.net/wordpressblog/2011/03/18/price-shopping-san-franciscos-neighborhoods/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 22:10:15 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Market news]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Excelsior]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Noe Valley]]></category>
		<category><![CDATA[Pacific Heights]]></category>

		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=1074</guid>
		<description><![CDATA[&#160; San Francisco&#8217;s most expensive neighborhood?  In 2010, Pacific Heights beat out Sea Cliff by a long shot with a median price home costing a cool $3.5 million.  (And after witnessing the tsunami in Japan, people may be willing to &#8230; <a href="http://www.pegasusventures.net/wordpressblog/2011/03/18/price-shopping-san-franciscos-neighborhoods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasusventures.net/wordpressblog/2011/03/18/price-shopping-san-franciscos-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noe Valley Sales Distribution Returns to Normal in 2010</title>
		<link>http://www.pegasusventures.net/wordpressblog/2011/03/15/noe-valley-sales-distribution-returns-to-normal-in-2010/</link>
		<comments>http://www.pegasusventures.net/wordpressblog/2011/03/15/noe-valley-sales-distribution-returns-to-normal-in-2010/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:26:43 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Market news]]></category>
		<category><![CDATA[Noe Valley]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[TICs]]></category>

		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=1062</guid>
		<description><![CDATA[The median price of a single family home in Noe Valley in 2010 was $1,221,500.  The median price of a condo or TIC was substantially less, at $768,000. Total sales for the year were 233 units, divided evenly between homes &#8230; <a href="http://www.pegasusventures.net/wordpressblog/2011/03/15/noe-valley-sales-distribution-returns-to-normal-in-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasusventures.net/wordpressblog/2011/03/15/noe-valley-sales-distribution-returns-to-normal-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noe Valley Back Smartly in 2010</title>
		<link>http://www.pegasusventures.net/wordpressblog/2011/03/10/noe-valley-back-smartly-in-2010/</link>
		<comments>http://www.pegasusventures.net/wordpressblog/2011/03/10/noe-valley-back-smartly-in-2010/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 20:18:41 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Market news]]></category>
		<category><![CDATA[Noe Valley]]></category>
		<category><![CDATA[single family homes]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[first republic bank]]></category>
		<category><![CDATA[luxury homes]]></category>

		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=1049</guid>
		<description><![CDATA[&#160; &#160; After nearly two years of sharp declines, Noe Valley single family home prices recovered smartly in 2010.  Not enough, however, for anyone to claim that Noe Valley is somehow immune from market forces affecting the rest of San &#8230; <a href="http://www.pegasusventures.net/wordpressblog/2011/03/10/noe-valley-back-smartly-in-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasusventures.net/wordpressblog/2011/03/10/noe-valley-back-smartly-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

