<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Real Data SF</title>
	<atom:link href="http://www.pegasusventures.net/wordpressblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pegasusventures.net/wordpressblog</link>
	<description>The Dirt on San Francisco Real Estate -  (Broker, Cal. Dept. Real Estate License No. 773349)</description>
	<lastBuildDate>Sat, 05 Nov 2011 10:59:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>Comment on Case-Shiller Sounds a Cautiously Positive Note by Elmo</title>
		<link>http://www.pegasusventures.net/wordpressblog/2010/04/07/case-shiller-sounds-a-cautiously-positive-note/comment-page-1/#comment-986</link>
		<dc:creator>Elmo</dc:creator>
		<pubDate>Sat, 05 Nov 2011 10:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=717#comment-986</guid>
		<description>I do agree with all the concepts you have introduced in your post. They&#039;re very convincing and will certainly work. Nonetheless, the posts are too quick for newbies. May just you please prolong them a little from subsequent time? Thanks for the post.</description>
		<content:encoded><![CDATA[<p>I do agree with all the concepts you have introduced in your post. They&#8217;re very convincing and will certainly work. Nonetheless, the posts are too quick for newbies. May just you please prolong them a little from subsequent time? Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commonwealth:  Anything But Common by Kavé Salamatian</title>
		<link>http://www.pegasusventures.net/wordpressblog/2011/07/01/commonwealth-anything-but-common/comment-page-1/#comment-899</link>
		<dc:creator>Kavé Salamatian</dc:creator>
		<pubDate>Wed, 06 Jul 2011 08:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=1165#comment-899</guid>
		<description>Have to try this with you and the family next time I am in the West Coast. Looking forward seeing you !</description>
		<content:encoded><![CDATA[<p>Have to try this with you and the family next time I am in the West Coast. Looking forward seeing you !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commonwealth:  Anything But Common by Calisa</title>
		<link>http://www.pegasusventures.net/wordpressblog/2011/07/01/commonwealth-anything-but-common/comment-page-1/#comment-898</link>
		<dc:creator>Calisa</dc:creator>
		<pubDate>Tue, 05 Jul 2011 22:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=1165#comment-898</guid>
		<description>Great article. Look forward to trying this.</description>
		<content:encoded><![CDATA[<p>Great article. Look forward to trying this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commonwealth:  Anything But Common by Misha</title>
		<link>http://www.pegasusventures.net/wordpressblog/2011/07/01/commonwealth-anything-but-common/comment-page-1/#comment-896</link>
		<dc:creator>Misha</dc:creator>
		<pubDate>Sat, 02 Jul 2011 07:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=1165#comment-896</guid>
		<description>Youbetcha!</description>
		<content:encoded><![CDATA[<p>Youbetcha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commonwealth:  Anything But Common by Xman</title>
		<link>http://www.pegasusventures.net/wordpressblog/2011/07/01/commonwealth-anything-but-common/comment-page-1/#comment-895</link>
		<dc:creator>Xman</dc:creator>
		<pubDate>Sat, 02 Jul 2011 04:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=1165#comment-895</guid>
		<description>Frankly, I think food columns are less depressing than real estate. Glenn Gould was singing while playing, were you singing while eating?</description>
		<content:encoded><![CDATA[<p>Frankly, I think food columns are less depressing than real estate. Glenn Gould was singing while playing, were you singing while eating?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s A Better Value in San Francisco, A Condo or a Home? (Part 2) by ray</title>
		<link>http://www.pegasusventures.net/wordpressblog/2011/03/03/whats-a-better-value-in-san-francisco-a-condo-or-a-home-part-2/comment-page-1/#comment-879</link>
		<dc:creator>ray</dc:creator>
		<pubDate>Mon, 06 Jun 2011 00:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=1023#comment-879</guid>
		<description>The above comment is right on: in fact, the average condo is in much, much, better shape than the average house. Consider that to condo convert, the city requires major upgrading by the owner. Otherwise, the bldg for the condo was probably built in recent decades. Hence, earthquake structural updating and a host of other issues are much, much less likely needed for the condo v home owner.  ... I can&#039;t believe the real spread (in cost between the two), is anywhere near what it appears from that simplistic comparison.</description>
		<content:encoded><![CDATA[<p>The above comment is right on: in fact, the average condo is in much, much, better shape than the average house. Consider that to condo convert, the city requires major upgrading by the owner. Otherwise, the bldg for the condo was probably built in recent decades. Hence, earthquake structural updating and a host of other issues are much, much less likely needed for the condo v home owner.  &#8230; I can&#8217;t believe the real spread (in cost between the two), is anywhere near what it appears from that simplistic comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Francisco&#8217;s Best Schools by Xman</title>
		<link>http://www.pegasusventures.net/wordpressblog/2011/05/26/san-franciscos-best-schools/comment-page-1/#comment-876</link>
		<dc:creator>Xman</dc:creator>
		<pubDate>Sun, 29 May 2011 16:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=1150#comment-876</guid>
		<description>Can&#039;t wait for the Misha Shiller index to come out and for Banks to make Student loans combined with mortgages.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait for the Misha Shiller index to come out and for Banks to make Student loans combined with mortgages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking Back at 2009:  Condos/TICs by Kiera Mckown</title>
		<link>http://www.pegasusventures.net/wordpressblog/2010/02/23/looking-back-at-2009-condostics/comment-page-1/#comment-854</link>
		<dc:creator>Kiera Mckown</dc:creator>
		<pubDate>Mon, 18 Apr 2011 06:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=677#comment-854</guid>
		<description>I have been searching this on Yahoo and it is really beneficial for my project research.</description>
		<content:encoded><![CDATA[<p>I have been searching this on Yahoo and it is really beneficial for my project research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rent or Buy:  The Best Calculator by Misha</title>
		<link>http://www.pegasusventures.net/wordpressblog/2011/01/14/rent-or-buy-the-best-calculator/comment-page-1/#comment-852</link>
		<dc:creator>Misha</dc:creator>
		<pubDate>Thu, 14 Apr 2011 22:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=889#comment-852</guid>
		<description>Actually, I believe it does.  Indeed, it would be a pretty bad calculator if it didn&#039;t since as you point out the interest and property tax deductions are a significant part of the equation.  The simple model appears to use a default marginal tax rate of 20%.  However, that can be changed by going to the Advanced settings, and then to the &quot;Other&quot; Tab, listed under the &quot;Buying&quot; and &quot;Selling&quot; Tabs on the left of the page.</description>
		<content:encoded><![CDATA[<p>Actually, I believe it does.  Indeed, it would be a pretty bad calculator if it didn&#8217;t since as you point out the interest and property tax deductions are a significant part of the equation.  The simple model appears to use a default marginal tax rate of 20%.  However, that can be changed by going to the Advanced settings, and then to the &#8220;Other&#8221; Tab, listed under the &#8220;Buying&#8221; and &#8220;Selling&#8221; Tabs on the left of the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rent or Buy:  The Best Calculator by TJ</title>
		<link>http://www.pegasusventures.net/wordpressblog/2011/01/14/rent-or-buy-the-best-calculator/comment-page-1/#comment-851</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Thu, 14 Apr 2011 21:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=889#comment-851</guid>
		<description>The simple calculator is good, but it doesn&#039;t take into account one of the most basic and important qualities about home ownership - the tax benefits of owning.  The calculator should include your yearly income and tax bracket and factor that basic piece of the puzzle.  For many people, the fact of the matter is that that money you &quot;save&quot; by renting and not buying is actually going to be paid in income taxes, when that same money could be paid into a mortgage where the interest is a huge deduction.</description>
		<content:encoded><![CDATA[<p>The simple calculator is good, but it doesn&#8217;t take into account one of the most basic and important qualities about home ownership &#8211; the tax benefits of owning.  The calculator should include your yearly income and tax bracket and factor that basic piece of the puzzle.  For many people, the fact of the matter is that that money you &#8220;save&#8221; by renting and not buying is actually going to be paid in income taxes, when that same money could be paid into a mortgage where the interest is a huge deduction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

