<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Focus on Noe Valley</title>
	<atom:link href="http://www.pegasusventures.net/wordpressblog/2009/09/16/focus-on-noe-valley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pegasusventures.net/wordpressblog/2009/09/16/focus-on-noe-valley/</link>
	<description>The Dirt on San Francisco Real Estate -  (Broker, Cal. Dept. Real Estate License No. 773349)</description>
	<lastBuildDate>Sat, 05 Nov 2011 10:59:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Forget Statistics: 714 Duncan Loses 23% in 18 months</title>
		<link>http://www.pegasusventures.net/wordpressblog/2009/09/16/focus-on-noe-valley/comment-page-1/#comment-641</link>
		<dc:creator>Forget Statistics: 714 Duncan Loses 23% in 18 months</dc:creator>
		<pubDate>Wed, 20 Jan 2010 06:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=490#comment-641</guid>
		<description>[...] So now comes 714 Duncan Street, a beautiful 2,000 sf view home on a steep hill with fantastic city views.  Listed at a disarming $1,195,000, it sold for $1,415,000 in January 2008.  That was pretty much the top of the market for Noe Valley.  (You can see the chart here.) [...]</description>
		<content:encoded><![CDATA[<p>[...] So now comes 714 Duncan Street, a beautiful 2,000 sf view home on a steep hill with fantastic city views.  Listed at a disarming $1,195,000, it sold for $1,415,000 in January 2008.  That was pretty much the top of the market for Noe Valley.  (You can see the chart here.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misha</title>
		<link>http://www.pegasusventures.net/wordpressblog/2009/09/16/focus-on-noe-valley/comment-page-1/#comment-533</link>
		<dc:creator>Misha</dc:creator>
		<pubDate>Tue, 22 Sep 2009 04:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=490#comment-533</guid>
		<description>BR:  can you expand on what you mean by &quot;the mix?&quot;  Are you thinking, for example, that if $/per sf have remained relatively stable, it means that people must be buying smaller houses if the median price has gone down?</description>
		<content:encoded><![CDATA[<p>BR:  can you expand on what you mean by &#8220;the mix?&#8221;  Are you thinking, for example, that if $/per sf have remained relatively stable, it means that people must be buying smaller houses if the median price has gone down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: br</title>
		<link>http://www.pegasusventures.net/wordpressblog/2009/09/16/focus-on-noe-valley/comment-page-1/#comment-532</link>
		<dc:creator>br</dc:creator>
		<pubDate>Mon, 21 Sep 2009 17:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=490#comment-532</guid>
		<description>what about the sq feet? i know this is notoriously absent or incorrect from many transactions here in sf, but including it still adds value to the numbers. without the sq feet, we are left wondering about the &#039;mix.&#039;</description>
		<content:encoded><![CDATA[<p>what about the sq feet? i know this is notoriously absent or incorrect from many transactions here in sf, but including it still adds value to the numbers. without the sq feet, we are left wondering about the &#8216;mix.&#8217;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

