<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Surprise!  Condos are Holding Up Better Than Homes</title>
	<atom:link href="http://www.pegasusventures.net/wordpressblog/2009/07/22/surprise-condos-are-holding-up-better-than-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pegasusventures.net/wordpressblog/2009/07/22/surprise-condos-are-holding-up-better-than-homes/</link>
	<description>The Dirt on San Francisco Real Estate -  (Broker, Cal. Dept. Real Estate License No. 773349)</description>
	<lastBuildDate>Sat, 05 Nov 2011 10:59:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Case Shiller Chimes in With Good News: US Down only 17%! &#124; Misha's Musings</title>
		<link>http://www.pegasusventures.net/wordpressblog/2009/07/22/surprise-condos-are-holding-up-better-than-homes/comment-page-1/#comment-480</link>
		<dc:creator>Case Shiller Chimes in With Good News: US Down only 17%! &#124; Misha's Musings</dc:creator>
		<pubDate>Wed, 29 Jul 2009 10:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=386#comment-480</guid>
		<description>[...] down from their all-time highs, which occurred right about a year ago.  See my previous post. No tags for this [...]</description>
		<content:encoded><![CDATA[<p>[...] down from their all-time highs, which occurred right about a year ago.  See my previous post. No tags for this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misha</title>
		<link>http://www.pegasusventures.net/wordpressblog/2009/07/22/surprise-condos-are-holding-up-better-than-homes/comment-page-1/#comment-478</link>
		<dc:creator>Misha</dc:creator>
		<pubDate>Wed, 29 Jul 2009 09:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=386#comment-478</guid>
		<description>Auden -  yes, interesting point about the fixer-upper.  Not sure they&#039;re even selling. They&#039;re just sitting.  Still planning on doing some work on this, but I&#039;m not convinced that there&#039;s that much of a difference between how much each segment of the market is suffering.  They&#039;re all down 20% or $200k, which is why you aren&#039;t seeing sales north of $2million.</description>
		<content:encoded><![CDATA[<p>Auden &#8211;  yes, interesting point about the fixer-upper.  Not sure they&#8217;re even selling. They&#8217;re just sitting.  Still planning on doing some work on this, but I&#8217;m not convinced that there&#8217;s that much of a difference between how much each segment of the market is suffering.  They&#8217;re all down 20% or $200k, which is why you aren&#8217;t seeing sales north of $2million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: x-Man</title>
		<link>http://www.pegasusventures.net/wordpressblog/2009/07/22/surprise-condos-are-holding-up-better-than-homes/comment-page-1/#comment-477</link>
		<dc:creator>x-Man</dc:creator>
		<pubDate>Wed, 29 Jul 2009 05:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=386#comment-477</guid>
		<description>I agree with Misha. This being said, i&#039;d be curious to find out how many observations in the data sets of condos and homes.

Condo should hold up. It is to be expected that for similar space, at some point there will be a contraction of the prices which is probably what is happening. In this economy people become less picky.</description>
		<content:encoded><![CDATA[<p>I agree with Misha. This being said, i&#8217;d be curious to find out how many observations in the data sets of condos and homes.</p>
<p>Condo should hold up. It is to be expected that for similar space, at some point there will be a contraction of the prices which is probably what is happening. In this economy people become less picky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auden</title>
		<link>http://www.pegasusventures.net/wordpressblog/2009/07/22/surprise-condos-are-holding-up-better-than-homes/comment-page-1/#comment-476</link>
		<dc:creator>Auden</dc:creator>
		<pubDate>Mon, 27 Jul 2009 03:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=386#comment-476</guid>
		<description>I think this may be in part due to the fact that the fixer/tear down market has fallen drastically (- 30% ), combined with the dearth of volume in the high end (2million plus) which has collectively dragged down the SFH average. The condo market has not been as subject to these forces, especially the fixer/tear down plunge.</description>
		<content:encoded><![CDATA[<p>I think this may be in part due to the fact that the fixer/tear down market has fallen drastically (- 30% ), combined with the dearth of volume in the high end (2million plus) which has collectively dragged down the SFH average. The condo market has not been as subject to these forces, especially the fixer/tear down plunge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misha</title>
		<link>http://www.pegasusventures.net/wordpressblog/2009/07/22/surprise-condos-are-holding-up-better-than-homes/comment-page-1/#comment-471</link>
		<dc:creator>Misha</dc:creator>
		<pubDate>Fri, 24 Jul 2009 19:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=386#comment-471</guid>
		<description>Dave:  thanks for the comment, but I don&#039;t think you&#039;ve correctly characterized my inference.  I am not comparing a given condo to a given home, though I agree that in some ways that my be the best measure of the market.  The problem, of course, is that the market rarely offers up the same home (or condo) being sold in relatively short time horizons, let alone in the same condition as the original sale.  

One can always raise questions about statistical measures and I try to be very careful in my methods and very conclusions.  I use the median because I think it&#039;s the most representative overall measure of the market, in that it is less skewed by &quot;outlyer&quot; values on either side.  On that basis, I see nothing wrong with looking at how the median has fared on a comparative basis for SFD&#039;s vs.  condos.

Furthermore, much to my surprise, Bayview and other neighborhoods you&#039;d think were doing much worse than the city as a whole have in fact been doing about the same, at least until recently.  See my post &lt;a href=&quot;http://www.pegasusventures.net/wordpressblog/2009/05/02/districts-3-and-10-rip/&quot; rel=&quot;nofollow&quot;&gt;here.&lt;/a&gt;

Finally, sorry to disagree, but I think Case Shiller is an absolutely awful measure of anything going on in San Francisco.  It covers an enormous MSA that includes ground zero communities like Pittsburgh and Antioch.  That aint SF by any measure.</description>
		<content:encoded><![CDATA[<p>Dave:  thanks for the comment, but I don&#8217;t think you&#8217;ve correctly characterized my inference.  I am not comparing a given condo to a given home, though I agree that in some ways that my be the best measure of the market.  The problem, of course, is that the market rarely offers up the same home (or condo) being sold in relatively short time horizons, let alone in the same condition as the original sale.  </p>
<p>One can always raise questions about statistical measures and I try to be very careful in my methods and very conclusions.  I use the median because I think it&#8217;s the most representative overall measure of the market, in that it is less skewed by &#8220;outlyer&#8221; values on either side.  On that basis, I see nothing wrong with looking at how the median has fared on a comparative basis for SFD&#8217;s vs.  condos.</p>
<p>Furthermore, much to my surprise, Bayview and other neighborhoods you&#8217;d think were doing much worse than the city as a whole have in fact been doing about the same, at least until recently.  See my post <a href="http://www.pegasusventures.net/wordpressblog/2009/05/02/districts-3-and-10-rip/" rel="nofollow">here.</a></p>
<p>Finally, sorry to disagree, but I think Case Shiller is an absolutely awful measure of anything going on in San Francisco.  It covers an enormous MSA that includes ground zero communities like Pittsburgh and Antioch.  That aint SF by any measure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc A. Meyer</title>
		<link>http://www.pegasusventures.net/wordpressblog/2009/07/22/surprise-condos-are-holding-up-better-than-homes/comment-page-1/#comment-470</link>
		<dc:creator>Marc A. Meyer</dc:creator>
		<pubDate>Fri, 24 Jul 2009 16:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=386#comment-470</guid>
		<description>Interesting.   Curious about when the against which you measure occurred respectively for each of these categories.  How do the deltas change of measured from each of those points respectively.   
I buy your analysis that people are being priced out of even a 100k difference in equivalent capacity housing.</description>
		<content:encoded><![CDATA[<p>Interesting.   Curious about when the against which you measure occurred respectively for each of these categories.  How do the deltas change of measured from each of those points respectively.<br />
I buy your analysis that people are being priced out of even a 100k difference in equivalent capacity housing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: "Dave"</title>
		<link>http://www.pegasusventures.net/wordpressblog/2009/07/22/surprise-condos-are-holding-up-better-than-homes/comment-page-1/#comment-468</link>
		<dc:creator>"Dave"</dc:creator>
		<pubDate>Thu, 23 Jul 2009 18:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=386#comment-468</guid>
		<description>I don&#039;t think that your inference is correct. You are saying that the price for a given condo has held up better versus the price for a given SFH but you make a common error of ignoring the mix of homes that make up the median. You simply cannot compare the medians of two data sets in this way and form a statistically valid conclusion.

What I suspect is that a ton of SFHs (perhaps from Bayview?) have been skewing the SFH mix for some time now. To truly validate your conclusion, you&#039;d have to use datasets from Case/Shiller or OFHEO, which compare repeat sales of the same property... Sorry.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that your inference is correct. You are saying that the price for a given condo has held up better versus the price for a given SFH but you make a common error of ignoring the mix of homes that make up the median. You simply cannot compare the medians of two data sets in this way and form a statistically valid conclusion.</p>
<p>What I suspect is that a ton of SFHs (perhaps from Bayview?) have been skewing the SFH mix for some time now. To truly validate your conclusion, you&#8217;d have to use datasets from Case/Shiller or OFHEO, which compare repeat sales of the same property&#8230; Sorry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

