<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Focus on Cole Valley</title>
	<atom:link href="http://www.pegasusventures.net/wordpressblog/2009/05/28/focus-on-cole-valley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pegasusventures.net/wordpressblog/2009/05/28/focus-on-cole-valley/</link>
	<description>The Dirt on San Francisco Real Estate -  (Broker, Cal. Dept. Real Estate License No. 773349)</description>
	<lastBuildDate>Wed, 02 Jun 2010 21:13:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: X-Man</title>
		<link>http://www.pegasusventures.net/wordpressblog/2009/05/28/focus-on-cole-valley/comment-page-1/#comment-453</link>
		<dc:creator>X-Man</dc:creator>
		<pubDate>Sat, 30 May 2009 03:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=350#comment-453</guid>
		<description>you know my dear friend - I think all this data is great but I think the cool areas keep up pretty well - end of story. How about you study and control your data for the charm of the neighborhood, the age of the house, the access to credit. All kidding aside. I agree with your conclusion and will add this: There are no sales because people are happy in this neighborhood. And some buyers buy to stay in their house... High demand little sales, great neighborhoods, how many houses in this neighborhood compared to others? Your detractor is wrong.</description>
		<content:encoded><![CDATA[<p>you know my dear friend &#8211; I think all this data is great but I think the cool areas keep up pretty well &#8211; end of story. How about you study and control your data for the charm of the neighborhood, the age of the house, the access to credit. All kidding aside. I agree with your conclusion and will add this: There are no sales because people are happy in this neighborhood. And some buyers buy to stay in their house&#8230; High demand little sales, great neighborhoods, how many houses in this neighborhood compared to others? Your detractor is wrong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
