<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Districts 3 and 10, R.I.P.</title>
	<atom:link href="http://www.pegasusventures.net/wordpressblog/2009/05/02/districts-3-and-10-rip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pegasusventures.net/wordpressblog/2009/05/02/districts-3-and-10-rip/</link>
	<description>The Dirt on San Francisco Real Estate -  (Broker, Cal. Dept. Real Estate License No. 773349)</description>
	<lastBuildDate>Sat, 05 Nov 2011 10:59:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: The Worst May Be Over According to Big Brain, Ken Rosen &#124; Misha's Musings</title>
		<link>http://www.pegasusventures.net/wordpressblog/2009/05/02/districts-3-and-10-rip/comment-page-1/#comment-487</link>
		<dc:creator>The Worst May Be Over According to Big Brain, Ken Rosen &#124; Misha's Musings</dc:creator>
		<pubDate>Thu, 06 Aug 2009 06:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=312#comment-487</guid>
		<description>[...] that District 10, along with District 3, were dragging down values in the city as a whole.  My chart showed that the City taken as a whole was about as far off its all-time high as Districts 3 and 10 [...]</description>
		<content:encoded><![CDATA[<p>[...] that District 10, along with District 3, were dragging down values in the city as a whole.  My chart showed that the City taken as a whole was about as far off its all-time high as Districts 3 and 10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoeValleyJim</title>
		<link>http://www.pegasusventures.net/wordpressblog/2009/05/02/districts-3-and-10-rip/comment-page-1/#comment-458</link>
		<dc:creator>NoeValleyJim</dc:creator>
		<pubDate>Sun, 07 Jun 2009 16:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=312#comment-458</guid>
		<description>It would be interesting to see this data normalized so that &quot;0&quot; was the start date of Jan 03, rather than the peak.</description>
		<content:encoded><![CDATA[<p>It would be interesting to see this data normalized so that &#8220;0&#8243; was the start date of Jan 03, rather than the peak.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

