<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Supply/Demand:  Does it predict price? Maybe not.</title>
	<atom:link href="http://www.pegasusventures.net/wordpressblog/2009/01/25/supplydemand-does-it-predict-price-maybe-not/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pegasusventures.net/wordpressblog/2009/01/25/supplydemand-does-it-predict-price-maybe-not/</link>
	<description>The Dirt on San Francisco Real Estate -  (Broker, Cal. Dept. Real Estate License No. 773349)</description>
	<lastBuildDate>Wed, 02 Jun 2010 21:13:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Misha</title>
		<link>http://www.pegasusventures.net/wordpressblog/2009/01/25/supplydemand-does-it-predict-price-maybe-not/comment-page-1/#comment-407</link>
		<dc:creator>Misha</dc:creator>
		<pubDate>Fri, 06 Feb 2009 22:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=118#comment-407</guid>
		<description>Agreed.  And to a large extent I believe that was the conclusion I was trying to make.  Factors more important than a &quot;disequilibrium&quot; in supply/demand are at work.  Or perhaps, to be more precise, in the context of a market like San Francisco where supply remains relatively constrained in relation to demand, the rate of absorption simply isn&#039;t a very good metric to reflect real demand.</description>
		<content:encoded><![CDATA[<p>Agreed.  And to a large extent I believe that was the conclusion I was trying to make.  Factors more important than a &#8220;disequilibrium&#8221; in supply/demand are at work.  Or perhaps, to be more precise, in the context of a market like San Francisco where supply remains relatively constrained in relation to demand, the rate of absorption simply isn&#8217;t a very good metric to reflect real demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: X</title>
		<link>http://www.pegasusventures.net/wordpressblog/2009/01/25/supplydemand-does-it-predict-price-maybe-not/comment-page-1/#comment-406</link>
		<dc:creator>X</dc:creator>
		<pubDate>Fri, 06 Feb 2009 17:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=118#comment-406</guid>
		<description>Hey Misha,

If there is one thing certain about economic theory: they are always wrong, sometimes. Secondly, correlation does not mean causality lastly, humans only randomly act rationally. Thirdly there are many factors to analyze such as access to credit - employment market - and income (which everyone liked to forget about during the bubble because apparently it no longer had to correlate to price of real estate) blah blah blah. So, although supply and demand is nice, it can be skewed by increasing the price of conforming loans for example, bankruptcies.</description>
		<content:encoded><![CDATA[<p>Hey Misha,</p>
<p>If there is one thing certain about economic theory: they are always wrong, sometimes. Secondly, correlation does not mean causality lastly, humans only randomly act rationally. Thirdly there are many factors to analyze such as access to credit &#8211; employment market &#8211; and income (which everyone liked to forget about during the bubble because apparently it no longer had to correlate to price of real estate) blah blah blah. So, although supply and demand is nice, it can be skewed by increasing the price of conforming loans for example, bankruptcies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.pegasusventures.net/wordpressblog/2009/01/25/supplydemand-does-it-predict-price-maybe-not/comment-page-1/#comment-398</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 30 Jan 2009 07:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=118#comment-398</guid>
		<description>Jean-Claude, you&#039;re absolutely right.  I thought I&#039;d anticipated that by dividing  a three month moving average of listings by a three month moving average of sales, staggered one month forward (ie. Jan-March listings divided by Feb to April sales).  In fact, I&#039;d inadvertently done the reverse -- moral:  don&#039;t try to do statistical analysis in the wee hours of the morning.  But before you get too excited, take a look at the revised chart.  The lines line up very prettily -- until you remember that there&#039;s supposed to be a reverse correlation.  Conclusion: the results, if anything, prove the lack of any correlation even more clearly.</description>
		<content:encoded><![CDATA[<p>Jean-Claude, you&#8217;re absolutely right.  I thought I&#8217;d anticipated that by dividing  a three month moving average of listings by a three month moving average of sales, staggered one month forward (ie. Jan-March listings divided by Feb to April sales).  In fact, I&#8217;d inadvertently done the reverse &#8212; moral:  don&#8217;t try to do statistical analysis in the wee hours of the morning.  But before you get too excited, take a look at the revised chart.  The lines line up very prettily &#8212; until you remember that there&#8217;s supposed to be a reverse correlation.  Conclusion: the results, if anything, prove the lack of any correlation even more clearly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.pegasusventures.net/wordpressblog/2009/01/25/supplydemand-does-it-predict-price-maybe-not/comment-page-1/#comment-397</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 30 Jan 2009 06:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=118#comment-397</guid>
		<description>Matt:  I would not say that absorption is a commonly-used metric in the 
retail residential real estate market.  The concept is certainly used by larger-scale residential developers when looking at how long their inventory, or someone else&#039;s,  will take to be absorbed.</description>
		<content:encoded><![CDATA[<p>Matt:  I would not say that absorption is a commonly-used metric in the<br />
retail residential real estate market.  The concept is certainly used by larger-scale residential developers when looking at how long their inventory, or someone else&#8217;s,  will take to be absorbed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.pegasusventures.net/wordpressblog/2009/01/25/supplydemand-does-it-predict-price-maybe-not/comment-page-1/#comment-396</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 29 Jan 2009 19:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=118#comment-396</guid>
		<description>Thanks Misha, I found this posting interesting.  With so many statistics thrown around out there, it&#039;s difficult to know which are relevant to where real estate prices are headed.  Is Absorption a commonly-used figure?</description>
		<content:encoded><![CDATA[<p>Thanks Misha, I found this posting interesting.  With so many statistics thrown around out there, it&#8217;s difficult to know which are relevant to where real estate prices are headed.  Is Absorption a commonly-used figure?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Claude Branch</title>
		<link>http://www.pegasusventures.net/wordpressblog/2009/01/25/supplydemand-does-it-predict-price-maybe-not/comment-page-1/#comment-394</link>
		<dc:creator>Jean-Claude Branch</dc:creator>
		<pubDate>Tue, 27 Jan 2009 21:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pegasusventures.net/wordpressblog/?p=118#comment-394</guid>
		<description>What about a delay to the chart, assuming  some sort of lag between  supply increasing and then prices decreasing, ie if you put a 60-90 day lag on your chart would the numbers correlate? it&#039;s just a theory.  bus based on experience that as more properties come onto the market, the prices will drop but over time, noting unlike say the stock market there is a significant time lag in finding property settling on property etc.</description>
		<content:encoded><![CDATA[<p>What about a delay to the chart, assuming  some sort of lag between  supply increasing and then prices decreasing, ie if you put a 60-90 day lag on your chart would the numbers correlate? it&#8217;s just a theory.  bus based on experience that as more properties come onto the market, the prices will drop but over time, noting unlike say the stock market there is a significant time lag in finding property settling on property etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
